Other Committees
Resource Allocation Committee (RAC)
The Resource Allocation Committee is tasked with recommending allocations for the distribution of computing and storage resources on the WestGrid high performance computing network.
| Seamus O'Shea (chair) | University of Lethbridge | |
| Dennis Salahub | University of Calgary | |
| John Chen | University of Calgary | |
| Noham Weinberg | University of the Fraser Valley / Simon Fraser University | |
| Arif Babul | University of Victoria | |
| Stanimir Bonev | Dalhousie University | |
| Ryan Brinkman | University of British Columbia | |
| Bart Hazes | University of Alberta | |
| Guohui Lin | University of Alberta | |
| Andriy Kovalenko | University of Alberta | |
| Glen Marshall | University of Alberta | |
| Rob Simmonds | WestGrid CTO |
Non-Major Institutions Committee
The Non-Major Institutions Committee represents the WestGrid partner institutions, most of which joined the organization in April of 2006. (The Banff Centre is an original member.) These partner institutions span the four western Canadian provinces.
| Keith Archer (chair) | The Banff Centre |
| Brian Menounos | University of Northern British Columbia |
| Brian Stewart | Athabasca University |
| Stacey Wetmore | University of Lethbridge |
| Mohamed El-Darieby | University of Regina |
| Randy Kobes | University of Winnipeg |
| Al Dunthorne | Brandon University |
| Brian Corrie | WestGrid Collaboration/Visualization Coordinator |
Financial Committee
The Financial Committee handles all financial aspects of WestGrid.
| Pat Nickel | Simon Fraser University |
| Judy Lew | Simon Fraser University |
| Martin Siegert | Simon Fraser University |
| Reiko Andrew | Simon Fraser University |
| Morie Der | Simon Fraser University |
| Leeann Liew | Simon Fraser University |
| Moses Lo | Simon Fraser University |
| Roman Baranowski | University of British Columbia |
| Janet Lodge | University of British Columbia |
| Jasmine Wong | University of British Columbia |
| Sharon Wu | University of British Columbia |
| Debra Anderson | University of Victoria |
| Renee Poutissou | TRIUMF |
| Shirley Reeve | TRIUMF |
| Lynda Brulotte | University of Alberta |
| Andrea Smart | University of Alberta |
| Trudy Smith | University of Alberta |
| Neil Sulakhe | University of Alberta |
| Camille Sinanan | University of Calgary |
| Sandra Jones | University of Calgary |
| Jamie Day | University of Calgary |
| Harold Esche | University of Calgary |
| Beverly Evans | University of Calgary |
| Luke Azevedo | Banff Centre |
| Cindy Schatkoski | Banff Centre |
| George Karras | University of Lethbridge |
| Trevor Woods | University of Lethbridge |
| Justine Driedger | University of Saskatchewan |
| Marci Main | University of Saskatchewan |
| Candace Nguyen | University of Manitoba |
| Ellowyn Nadeau | University of Manitoba |
| Jurgens Bekker | University of Manitoba |
| Tracy Mohr | University of Manitoba |
| Brian Corrie | WesGrid |
| Norris Weimer | WestGrid |
| Ken Hewitt | WestGrid / Cybera |
| Caroline Nicholson | WestGrid / Cybera |
| Jill Kowalchuk | WestGrid / Cybera |
Senior Planning Committee (SPC)
The Senior Planning Committee ensures that WestGrid's HPC, collaboration and visualization infrastructure remains leading edge and responsive to constantly evolving users' needs.
| Mark Thachuk (chair) | University of British Columbia | |
| Peter Graham | University of Manitoba | |
| Martin Siegert | WestGrid Site Lead | |
| Rob Simmonds | WestGrid CTO | |
| Nikitas Dimopoulos | University of Victoria | |
| Michel Vetterli | Simon Fraser University | |
| Jill Kowalchuk | WestGrid CAO | |
| Gino DiLabio | University of Alberta | |
| Sergei Noskov | University of Calgary |
User Needs Committee (UNC)
The User Needs Committee ensures that WestGrid stays in touch with evolving users' needs and the ever-changing demands of the research community.
| Peter Graham (chair) | University of Manitoba | |
| Larry Custead | University of Saskatchewan | |
| Peter Kusalik | University of Calgary | |
| Paul Lu | University of Alberta | |
| Joerg Rottler | University of British Columbia | |
| Dugan O'Neil | Simon Fraser University | |
| Randy Sobie | University of Victoria | |
| Brian Corrie | WestGrid Collaboration / Visualization Coordinator | |
| Norris Weimer | WestGrid Director of Operations | |
| Ken Hewitt | WestGrid CEO |
Technical Planning Committee (TPC)
| Raymond Spiteri | WestGrid Executive Representative | |||
| Randy Sobie | WestGrid Executive Representative | |||
| Norris Weimer | WestGrid Director of Operations | |||
| Rob Simmonds | WestGrid CTO | |||
| Colin Leavett-Brown | University of Victoria | |||
| Roman Baranowski | University of British Columbia | |||
| Martin Siegert | Simon Frasier University | |||
| Waldemar Lysz | University of Alberta | |||
| Paul Wellings | University of Calgary | |||
| Jason Hlady | University of Saskatchewan | |||
| David Anthony Wyatt | University of Manitoba |
Collaboration / Vizualization Steering Committee (CVSC)
The WestGrid Collaboration and Visualization Committee is the focal point for collaboration and visualization research, infrastructure and services within WestGrid. The goal of this committee is to provide an advanced collaboration and visualization infrastructure to the computational scientists in the WestGrid community.
| Brian Corrie (chair) | WestGrid / Simon Fraser University / IRMACS |
| Lyn Bartram | Simon Fraser University |
| Kellogg Booth | University of British Columbia |
| Mark Thachuk | University of British Columbia |
| Nikitas Dimopoulous | University of Victoria |
| Randy Sobie | University of Victoria |
| Pierre Boulanger | University of Alberta |
| Larry Katz | University of Calgary |
| Ray Spiteri | Univeristy of Saskatchewan |
| Jason Hlady | University of Saskatchewan |
| Byron Southern | University of Manitoba |
| Jonatan Aronsson | University of Manitoba |
| Brian Stewart | Athabasca University |
| Al Dunthorne | Brandon University |
| Trevor Woods | University of Lethbridge |
| Mohamed El-Darieby | University of Regina |
| Jill Kowalchuk | WestGrid CAO |
